New pages
From TracingNetworksWiki
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 17:58, 10 May 2012 Ann Melissa Tiryns database (hist) [3,051 bytes] Admin (Talk | contribs) (Created page with ' == Ontology building – TN – Ann Brysbaert == A) To form correct class hierarchy B) To link fields and describe relations 1. Object/feature ID 2. Archaeological context/f...')
- 08:59, 27 April 2012 Colonial Traditions Workshop 2012 Sardinia (hist) [493 bytes] Rbs14 (Talk | contribs) (Created page with ''''Materiali e contesti nell’età del Ferro sarda (Materials and contexts in the Sardinian Iron Age)''' '''Date:''' Friday 25 May 2012 '''Venue:''' Civico Museo Archeolog...')
- 13:15, 23 March 2012 Discussion notes - semantic web (hist) [1,470 bytes] Rbs14 (Talk | contribs) (Created page with 'Question: Text issues - "data" sometimes stored as text, containing best guesses, vague information, description (in natural language) - what happens to the text? Fine-grained qu...')
- 19:22, 21 March 2012 Sara Athens Kalapodi database (hist) [272 bytes] Admin (Talk | contribs) (Created page with ''' Athens Kalapodi database'' * Original Microsoft Access Database Structure Diagram (Sara) 800px 800px [[File:PhD c...')
- 19:19, 21 March 2012 Ian Lefkandi database (hist) [147 bytes] Admin (Talk | contribs) (Created page with ''' Lefkandi database Database'' * Original Microsoft Access Database Structure Diagram (Ian) 800px')
- 13:08, 29 February 2012 Discussion notes - Knapp 2003 (hist) [828 bytes] Katharina (Talk | contribs) (Created page with 'nice case study, discussing how mining comminities might interlink in their regional setting. Good case study of Phorades in Crete. gets a bit hung up on "natural" vs. "immaginne...')
- 15:44, 16 February 2012 TN supermodel ontology (hist) [768 bytes] Admin (Talk | contribs) (Created page with '===Whiteboard discussion note: === Friday 10 Feb 2012 200px 200px 200px 200px [[...')
- 13:38, 15 February 2012 Discussion notes - Moore 2000 (hist) [527 bytes] Katharina (Talk | contribs) (Created page with 'networks vs. communities: communities are bounded in some way networks are open-ended, one giant universe as the network? but can have analythical boundaries for investigation:...')
- 13:34, 15 February 2012 Discussion notes - Canuto and Yaeger volume 2000 (hist) [1,647 bytes] Katharina (Talk | contribs) (Created page with 'the two articles we read were a little too hung up on the notion of space and scale - they tried to find community somewhere between the household and the region, but tried a lit...')
- 12:57, 9 February 2012 Human representation (hist) [337 bytes] Admin (Talk | contribs) (Created page with ' ** Human Representation Database * Microsoft Access Database E-R Diagram [http://www.tracingnetworks.ac.uk:443/wiki/images/c/c3/Access_structure.pdf] * Human Representation O...')
- 12:46, 8 February 2012 Craftspeople workshop 2012 London (hist) [555 bytes] Katharina (Talk | contribs) (Created page with 'Date: 1/2 November 2012 Venue: The British Museum')
